Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Ryzen![]() | 400 | Lorencia | |
| 2 | ![]() | testDL1![]() | 400 | Lorencia | |
| 3 | ![]() | testDL2![]() | 400 | Lorencia | |
| 4 | ![]() | testMG2![]() | 400 | Lorencia | |
| 5 | ![]() | testELF2![]() | 400 | Lorencia | |
| 6 | ![]() | testELF![]() | 400 | Lorencia | |
| 7 | ![]() | eren![]() | 400 | Devias | |
| 8 | ![]() | testBK2![]() | 400 | Devias | |
| 9 | ![]() | testMG1![]() | 400 | Lorencia | |
| 10 | ![]() | testELF1![]() | 400 | Lorencia | |
| 11 | ![]() | testSM![]() | 400 | Lorencia | |
| 12 | ![]() | testDL![]() | 400 | Lorencia | |
| 13 | ![]() | testMG![]() | 400 | Lorencia | |
| 14 | ![]() | testBK![]() | 400 | Lorencia | |
| 15 | ![]() | test![]() | 400 | Lorencia | |
| 16 | ![]() | listorty![]() | 358 | Lorencia | |
| 17 | ![]() | Gordillo![]() | 236 | Lorencia | |
| 18 | ![]() | testDL3![]() | 216 | Lorencia | |
| 19 | ![]() | testSM3![]() | 216 | Lost Tower | |
| 20 | ![]() | testMG3![]() | 156 | Atlans | |
| 21 | ![]() | xdffsdfs![]() | 33 | Lorencia | |
| 22 | ![]() | testBk3![]() | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

